S.N | Client Name,Location, Country | Name of the Project | Type of Contract (EPC, EPCC) | Execution Mode (Single or JV) – if JV name the party and Spit of responsibility | Project Description, list of the new process units & Contractor scope | Scheduled and Actual Duration of the Contract | Status |
---|---|---|---|---|---|---|---|
1 | Duqm Refinery Project-Package-2/GSP Oman |
8-2020-010015 | Contractor | Single | Surface Preparation & Painting with High Build Epoxy for External Coating of Casing Pipe for Buried Pipeline |
2020 | Completed |
2 | PDO/ENERFLEX Middle East LLC/STS |
1631/PRP00116 | Contractor | Single | Grit blasting & Painting of Pipes/spools/Pipe Support & Steel Structure |
2020 | Completed |
3 | TRD/STS/Duqm Refinery |
Ref# STS 1688/WNP1903 | Contractor | Single | Grit blasting & Painting of Pipes/spools/Pipe |
2020 | On-Going |
4 | PDO/Worley Parson JV |
PO_4800077302 | Contractor | Single | Brine water tank internal coating |
2020 | On-Going |
5 | Bahwan Engineering Company |
6500003047 | Contractor | Single | STOPAQ Coating at Marmul |
2020 | On-Going |
6 | Target LLC |
ELECNOR / TARGET20001089 | Contractor | Single | Pipe painting |
2020 | Completed |
7 | TECHNICAL TRADING COMPANY LLC |
A-PORD-3014432 | Contractor | Single | Grit blasting & Painting of Pipes/spools/Pipe Support & Steel Structure |
2019 | On-Going |
8 | CC ENERGY DEVELOPMENT S.A.L (OMAN BRANCH) |
PA000251[PR002370] | Contractor | Single | Provision of Call off Contract for Painting Services Block-3 & 4 |
2018 | Completed |
9 | Bahwan Engineering Company LLC @ Marmul Oman |
WO:6500001767 | Contractor | Single | Blasting & Painting of Pipes, Pipe spools, structures |
2016 | On-Going |
10 | OICC, Oman |
OICC & C31/1161 |
Sub-contractor | Single |
Blasting, Painting & Coating for EMC – Lekhwair Project |
2015 | On-Going |
11 | ARABIAN INDUSTRIES PROJECTS L.L.C (OMAN GAS COMPANY SAOC) |
40-2015-03-0030 | Contractor | Single | Shop blasting & Painting works for Pipe spools & Structures |
2015 | Completed |
12 | Oman Oil Refineries and Petrochemicals Company LLC (Orpic) |
4600001383/LOA |
Contractor | Single | Grit blasting & Painting (Supply & Apply) Annual Maintenance Contract for Painting Services |
2015-2018 | Completed |
13 | DAELIM/PETROFAC/PETRON (OMAN OIL REFINERIES AND PETROLEUM INDUSTRIES |
SCA-141-15/25/08/2015 |
Contractor | Single | Grit blasting & Painting (Supply & Apply) Annual Maintenance Contract for Painting Services |
2015-2018 | Completed |
14 | Oman Oil Refineries and Petrochemicals Company LLC (Orpic) |
4600001383/LOA |
Contractor | Single | Grit blasting & Painting (Supply & Apply) Annual Maintenance Contract for Painting Services |
2015-2018 | Completed |
15 | DAELIM/PETROFAC/PETRON (OMAN OIL REFINERIES AND PETROLEUM INDUSTRIES |
SCA-141-15/25/08/2015 |
Contractor | Single | Grit blasting & Painting (Supply & Apply) Annual Maintenance Contract for Painting Services |
2015-2018 | Completed |
16 | TOWELL INFRASTRUCTURE PROJECTS COMPANY L.L.C (TIPCO) |
P.O No :160200066 |
Contractor | Single | Painting of CS pipe & fittings for sea water pipelines |
2015-2016 | Completed |
17 | Oil Tanking ODFJELL Terminals & Co LLC |
OOTO-WO-CP1604-001 &OOT/1133/ Date 28/01/2016 | Contractor | Single | Internal Coating of Oil and Gas Storage Tank and External coating of Pipelines, Tanks and related Structures & Supply of Painting Crew |
2015-2016 | Completed |